Google form
This form would be emailed to all advisees during pre-registration.
Survey
My journey
Welcome to my Blog. I have no knowledge about blogs but am determined to learn. Feel free to follow my journey.
Tuesday, June 12, 2012
Monday, June 11, 2012
Power point
https://www.dropbox.com/s/9x1zxvlziiv0kp7/Global%20Warming.pptx
This is a power point presentation about Global Warming. I'm not a teacher so I don't know that it would ever be used in a classroom but I do have a huge interest in the topic, as I hope we all do.
https://docs.google.com/presentation/d/1j9SHhEe14oBLKlL8WabhYjHyAMZ8Pe_lHctc5Gsh-2w/edit
This is a power point presentation about Global Warming. I'm not a teacher so I don't know that it would ever be used in a classroom but I do have a huge interest in the topic, as I hope we all do.
https://docs.google.com/presentation/d/1j9SHhEe14oBLKlL8WabhYjHyAMZ8Pe_lHctc5Gsh-2w/edit
Excel Basics 1
The state of West Virginia ranked 10th with 42 states listed below us. The median number was 220.8107 and WV was at 214.3860242.
Excel Basics 1
| Column1 | |||||||||
| Mean | 220.4077 | ||||||||
| Standard Error | 0.927509 | ||||||||
| Median | 220.8107 | ||||||||
| Mode | #N/A | ||||||||
| Standard Deviation | 6.752367 | ||||||||
| Sample Variance | 45.59447 | ||||||||
| Kurtosis | 0.685244 | ||||||||
| Skewness | -0.42221 | ||||||||
| Range | 36.14588 | ||||||||
| Minimum | 200.628 | ||||||||
| Maximum | 236.7739 | ||||||||
| Sum | 11681.61 | ||||||||
| Count | 53 | ||||||||
| Order | Jurisdiction | Cross-state | Number of Jurisdictions | All students | Male | Female | |||
| significant | Significantly | Male - Female | |||||||
| difference | difference | ||||||||
| higher | not | lower | 2011 | 2011 | 2011 | 2011 | |||
| different | Scale Score | Scale Score | Scale Score | Scale Score | |||||
| N/A | District of Columbia | 200.6279879 | 193.5975693 | 207.593284 | -13.99571467 | ||||
| N/A | Alaska | 207.9236959 | 204.1678875 | 211.9110529 | -7.743165366 | ||||
| N/A | New Mexico | 208.0141194 | 204.9786938 | 211.0542502 | -6.075556488 | ||||
| N/A | Mississippi | 209.1880201 | 204.2743089 | 214.5029758 | -10.22866695 | ||||
| N/A | Louisiana | 210.4107263 | 206.1795294 | 214.8243405 | -8.644811175 | ||||
| N/A | California | 211.358636 | 208.5091958 | 214.1673692 | -5.658173416 | ||||
| N/A | Arizona | 212.3950499 | 208.6878014 | 216.279327 | -7.591525575 | ||||
| N/A | Nevada | 212.5751917 | 209.5063326 | 215.8264572 | -6.320124615 | ||||
| N/A | Hawaii | 213.6145712 | 208.3704515 | 218.9416929 | -10.57124142 | ||||
| N/A | West Virginia | 214.3860242 | 209.6616799 | 219.2088671 | -9.547187192 | ||||
| N/A | Tennessee | 214.6402149 | 210.7965353 | 218.7287387 | -7.932203415 | ||||
| N/A | South Carolina | 214.8998089 | 210.2923838 | 219.5845394 | -9.292155609 | ||||
| N/A | Oklahoma | 215.4775857 | 212.6466734 | 218.5374802 | -5.890806791 | ||||
| N/A | Oregon | 216.4401544 | 211.7662404 | 221.137685 | -9.37144455 | ||||
| N/A | Arkansas | 216.514864 | 213.7781344 | 219.4116738 | -5.63353943 | ||||
| N/A | Texas | 218.3208446 | 216.3265788 | 220.3649268 | -4.038348042 | ||||
| N/A | Michigan | 218.8608104 | 215.6476405 | 222.0573008 | -6.409660294 | ||||
| N/A | Illinois | 219.3574983 | 216.5249576 | 222.4233617 | -5.898404078 | ||||
| N/A | South Dakota | 219.8144463 | 216.5173745 | 223.2858772 | -6.768502702 | ||||
| N/A | National public | 220.0259116 | 216.7186568 | 223.4119237 | -6.693266921 | ||||
| N/A | Alabama | 220.2734133 | 217.541548 | 223.0702929 | -5.528744893 | ||||
| N/A | Missouri | 220.346171 | 215.391733 | 225.4929542 | -10.10122121 | ||||
| N/A | Utah | 220.4160345 | 217.7663539 | 223.16082 | -5.394466091 | ||||
| N/A | Washington | 220.528788 | 215.7699806 | 225.5479147 | -9.777934115 | ||||
| N/A | Iowa | 220.707447 | 217.6327304 | 223.9789553 | -6.346224912 | ||||
| N/A | Indiana | 220.7313427 | 216.6157226 | 225.0630635 | -8.447340874 | ||||
| N/A | Georgia | 220.8107201 | 215.9890395 | 225.679161 | -9.690121494 | ||||
| N/A | Idaho | 220.8297706 | 218.2069904 | 223.5249683 | -5.317977919 | ||||
| N/A | Wisconsin | 221.2399069 | 218.8114011 | 223.837937 | -5.026535976 | ||||
| N/A | North Carolina | 221.3569636 | 217.3269856 | 225.2910232 | -7.964037601 | ||||
| N/A | Maine | 222.0373322 | 219.3801765 | 224.8554198 | -5.475243276 | ||||
| N/A | Minnesota | 222.3086724 | 219.2482116 | 225.3960295 | -6.147817964 | ||||
| N/A | Rhode Island | 222.4815969 | 218.3547232 | 226.8533679 | -8.498644716 | ||||
| N/A | New York | 222.4938109 | 219.4047619 | 225.6166929 | -6.211930958 | ||||
| N/A | Nebraska | 223.311726 | 220.2167188 | 226.4054184 | -6.188699599 | ||||
| N/A | Colorado | 223.4338436 | 218.9266404 | 228.1131548 | -9.186514399 | ||||
| N/A | Kansas | 223.5650912 | 219.4270788 | 227.7360345 | -8.308955772 | ||||
| N/A | Ohio | 223.8282139 | 221.5443474 | 226.1203857 | -4.576038299 | ||||
| N/A | Wyoming | 224.0622781 | 220.5108911 | 227.8142776 | -7.303386498 | ||||
| N/A | Florida | 224.5285854 | 221.0367093 | 228.1491318 | -7.112422412 | ||||
| N/A | Delaware | 225.1305111 | 222.5310289 | 227.7508392 | -5.219810319 | ||||
| N/A | Kentucky | 225.1350629 | 222.7759778 | 227.4556601 | -4.679682286 | ||||
| N/A | Montana | 225.1442162 | 221.6429638 | 228.610074 | -6.967110245 | ||||
| N/A | North Dakota | 225.5775263 | 222.9500528 | 228.2489749 | -5.298922084 | ||||
| N/A | Virginia | 226.3784347 | 222.8308941 | 230.0657278 | -7.234833636 | ||||
| N/A | Vermont | 226.7716427 | 223.925141 | 229.6787544 | -5.753613334 | ||||
| N/A | Pennsylvania | 227.2364632 | 222.7673251 | 231.9024631 | -9.13513801 | ||||
| N/A | Connecticut | 227.4273043 | 223.6412018 | 231.5308934 | -7.889691588 | ||||
| N/A | DoDEA | 229.4835307 | 225.5287864 | 233.2995873 | -7.770800903 | ||||
| N/A | New Hampshire | 230.3926764 | 225.8037213 | 235.392291 | -9.588569641 | ||||
| N/A | Maryland | 230.7828412 | 227.2479332 | 234.2663469 | -7.018413651 | ||||
| N/A | New Jersey | 231.2376297 | 229.0751063 | 233.449072 | -4.373965723 | ||||
| N/A | Massachusetts | 236.7738666 | 233.9916401 | 239.4951746 | -5.503534494 | ||||
Subscribe to:
Comments (Atom)
